Do Mayoyao Citizens belong to the stupidest voters said over the TimeMagazine?
May 16, 2013MTM - While critics about the victory of Nancy Binay has been a hot topic over the internet, citizens of Mayoyao seemed to be one of the LGU's that topped her in the senate as shown in the result below as of May 16, 2013. Meanwhile, the Philippines has been allegedly named as Time’s “Most STUPID Country to Elect a 20-Year OJT as a Senator” recently. A certain Marilou Martin has allegedly wrote the news which turns viral.
“The overwhelming victory of a self-professed on-the-job trainee-cum Senator in the recently held election in the Philippines cemented the country’s fate,” wrote Marilou Martin, the news director of Time magazine.
“Falling for the diversionary tactics of an inexperienced candidate that saw her steer the issue away from her credibility to her skin complexion to make herself look like the underdog; gave us no choice but to bestow such title to a country, who was destined for greatness before the elections,” she added.
“And yes, we intentionally all-capped the word stupid for added emphasis,” according to Martin.
Time blamed the more than 11 million Filipinos who voted for the VP’s daughter for the contributing to the Philippines’s overall stupidity rating index whom she believes are the same people with no access to the Internet to witness the lambasting their candidate is currently receiving.
“These are probably the same 11,289,648 people who had no access to the internet to witness the criticism their bet received for her lack political background or experience.”
“Those are only minor achievements as compared to the repercussions the sheer amount of stupidity the recent actions of the Filipino people entails.”
“It’s these kind of situations that not even Lou Diamond Philips winning the Oscars or the Philippines winning the next Miss Universe can help with your country’s image,” said Martin.
Johnny Manuel Ebola said of the Time Magazine article “I can’t say that I’m proud of this recent ‘achievement’ of our country.” “But at least I’m proud to say that I’m not one of those 11,789,643 nincompoops!”
The 40-year-old eldest daughter of the Philippine vice president has been the current ‘flavor’ of racist jokes, funny tweets and coloured jokes.
It shows below that the leading senate rockstar of the Mayoyao Citizens is Nancy Binay.
Candidate | Party | Votes | Percentage |
---|---|---|---|
BINAY, NANCY (UNA) | UNITED NATIONALIST ALLIANCE | 805 | 6.44% |
ENRILE, JUAN PONCE JR.(NPC) | NATIONALIST PEOPLES' COALITION | 768 | 6.14% |
CAYETANO, ALAN PETER (NP) | NACIONALISTA PARTY | 758 | 6.06% |
LEGARDA, LOREN (NPC) | NATIONALIST PEOPLES' COALITION | 702 | 5.61% |
VILLANUEVA, BRO.EDDIE (BP) | BANGON PILIPINAS | 648 | 5.18% |
POE, GRACE | INDEPENDENT | 623 | 4.98% |
PIMENTEL, KOKO (PDP) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 603 | 4.82% |
HONASAN, GRINGO (UNA) | UNITED NATIONALIST ALLIANCE | 597 | 4.77% |
ANGARA, EDGARDO (LDP) | LABAN NG DEMOKRATIKONG PILIPINO | 584 | 4.67% |
ESCUDERO, CHIZ | INDEPENDENT | 582 | 4.65% |
AQUINO, BENIGNO BAM (LP) | LIBERAL PARTY | 542 | 4.33% |
VILLAR, CYNTHIA HANEPBUHAY (NP) | NACIONALISTA PARTY | 534 | 4.27% |
MAGSAYSAY, RAMON JR. (LP) | LIBERAL PARTY | 499 | 3.99% |
GORDON, DICK (UNA) | UNITED NATIONALIST ALLIANCE | 497 | 3.98% |
TRILLANES, ANTONIO IV (NP) | NACIONALISTA PARTY | 430 | 3.44% |
EJERCITO ESTRADA, JV (UNA) | UNITED NATIONALIST ALLIANCE | 389 | 3.11% |
ZUBIRI, MIGZ (UNA) | UNITED NATIONALIST ALLIANCE | 384 | 3.07% |
HAGEDORN, ED | INDEPENDENT | 374 | 2.99% |
HONTIVEROS, RISA (AKBAYAN) | AKBAYAN (CITIZENS' ACTION PARTY) | 356 | 2.85% |
MADRIGAL, JAMBY (LP) | LIBERAL PARTY | 313 | 2.50% |
MAGSAYSAY, MITOS (UNA) | UNITED NATIONALIST ALLIANCE | 280 | 2.24% |
COJUANGCO, TINGTING (UNA) | UNITED NATIONALIST ALLIANCE | 188 | 1.50% |
CASI??O, TEDDY (MKB) | MAKABAYANG KOALISYON NG MAMAMAYAN | 152 | 1.22% |
MACEDA, MANONG ERNIE (UNA) | UNITED NATIONALIST ALLIANCE | 148 | 1.18% |
DELOS REYES, JC (KPTRAN) | ALLIANCE FOR THE COMMON GOOD | 111 | 0.89% |
MONTA??O, MON | INDEPENDENT | 111 | 0.89% |
FALCONE, BAL (DPP) | DEMOCRATIC PARTY OF THE PHILIPPINES | 100 | 0.80% |
BELGICA, GRECO (DPP) | DEMOCRATIC PARTY OF THE PHILIPPINES | 96 | 0.77% |
ALCANTARA, SAMSON (SJS) | SOCIAL JUSTICE SOCIETY | 93 | 0.74% |
PENSON, RICARDO | INDEPENDENT | 87 | 0.70% |
DAVID, LITO (KPTRAN) | ALLIANCE FOR THE COMMON GOOD | 78 | 0.62% |
SE??ERES, CHRISTIAN (DPP) | DEMOCRATIC PARTY OF THE PHILIPPINES | 39 | 0.31% |
LLASOS, MARWIL (KPTRAN) | ALLIANCE FOR THE COMMON GOOD | 32 | 0.26% |
Total number of Voters who actually voted | 1913 |
0 comments